| Management number | 234094589 | Release Date | 2026/06/27 | List Price | US$10.80 | Model Number | 234094589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 721912969635 |
|---|---|
| ASIN | B0DDC2LM9K |
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Anzuit |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Formal |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Weave Type | Plain Weave |
| Fabric Type | 20% Viscose+80% Polyester |
| Style Number | e235955a-f036-417b-9cad-1b8a28b212c3 |
| Material Type | Polyester |
| Occasion Type | Formal, Casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Basic Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Formal occasions, Casual wear, Vacations, Meetings, Weddings, Church, Proms, Homecoming, Casual outings |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form