| Management number | 237634833 | Release Date | 2026/07/10 | List Price | US$17.98 | Model Number | 237634833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708087089481 |
|---|---|
| ASIN | B06XWCMRMK |
| Color | Black |
| Pattern | Solid |
| Occasion | Wedding |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Scott Hawaii |
| Model Name | Paha |
| Strap Type | Thong |
| Style Name | Paha 1001 |
| Unit Count | 1.00 Count |
| Item Weight | 0.9 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Scott Hawaii |
| Style Number | 1001 |
| Sole Material | Rubber |
| Item Type Name | flip flop |
| Outer Material | Nylon / Rubber |
| Insole Material | Rubber |
| Material Fabric | Woven Nylon, Textured Rubalon, All-Natural Rubber |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Men |
| Special Features | Waterproof |
| liningdescription | Natural Rubber |
| Embellishment Feature | REINFORCED STRAPS |
| Fit to Size Sentiment | Comfortable and Well-Sized |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12345465646 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form